Learn a new language with AI
AI language learning apps for speaking practice, real-life scenarios and daily micro-lessons.
Store facts side by side
| App | Rating | Reviews | Downloads | Developer | Updated | Ads · In-app purchases |
|---|---|---|---|---|---|---|
| 4.7 | 51.3M | 500M+ | Duolingo | Yes · Yes | ||
| 4.5 | 26.7K | 5M+ | Mall Collections | Yes · Yes | ||
| 4.4 | 18.1K | 5M+ | Aquaworld Infotech | Yes · Yes | ||
| 3.8 | 26.9K | 5M+ | AppLock Inc. | Yes · Yes | ||
| 4.9 | 8.33K | 1M+ | Vit Corp. | Yes · Yes | ||
| 4.5 | 3.15K | 1M+ | Astronex | Yes · Yes | ||
| 4.7 | 2.96K | 500K+ | ATQ - AI Lab | Yes · Yes | ||
| 4.6 | 3.18K | 500K+ | Terasofts JSC | Yes · Yes | ||
| 4.0 | 760 | 500K+ | Crazy App Technologies | Yes · Yes |
Sorted by Google Play downloads, then rating. All figures as shown on each app's Google Play listing (US), checked . Download counts are store ranges, not exact numbers.